<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google&#8217;s New 360-Degree Street View, Very Cool and Very Mashable</title>
	<link>http://blog.betamarker.com/2007/05/30/googles-new-360-degree-steet-view-very-cool-and-very-mashable/</link>
	<description>BetaMarker blog is about remarkable software. It’s about simplicity, experience, design, and about users’ power to share software that rocks and bury software that sucks...</description>
	<pubDate>Sat, 05 Jul 2008 15:44:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Video Game Schools</title>
		<link>http://blog.betamarker.com/2007/05/30/googles-new-360-degree-steet-view-very-cool-and-very-mashable/#comment-32</link>
		<dc:creator>Video Game Schools</dc:creator>
		<pubDate>Sun, 17 Feb 2008 15:05:39 +0000</pubDate>
		<guid>http://blog.betamarker.com/2007/05/30/googles-new-360-degree-steet-view-very-cool-and-very-mashable/#comment-32</guid>
		<description>&lt;strong&gt;Video Game Schools&lt;/strong&gt;

Want to start a career in the gaming industry</description>
		<content:encoded><![CDATA[<p><strong>Video Game Schools</strong></p>
<p>Want to start a career in the gaming industry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eLearners</title>
		<link>http://blog.betamarker.com/2007/05/30/googles-new-360-degree-steet-view-very-cool-and-very-mashable/#comment-31</link>
		<dc:creator>eLearners</dc:creator>
		<pubDate>Sun, 17 Feb 2008 04:16:17 +0000</pubDate>
		<guid>http://blog.betamarker.com/2007/05/30/googles-new-360-degree-steet-view-very-cool-and-very-mashable/#comment-31</guid>
		<description>&lt;strong&gt;Online Education Credits&lt;/strong&gt;

You may be entitled to collect Millions of Dollars from negligent companies</description>
		<content:encoded><![CDATA[<p><strong>Online Education Credits</strong></p>
<p>You may be entitled to collect Millions of Dollars from negligent companies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira Abramov</title>
		<link>http://blog.betamarker.com/2007/05/30/googles-new-360-degree-steet-view-very-cool-and-very-mashable/#comment-16</link>
		<dc:creator>Ira Abramov</dc:creator>
		<pubDate>Wed, 11 Jul 2007 15:13:08 +0000</pubDate>
		<guid>http://blog.betamarker.com/2007/05/30/googles-new-360-degree-steet-view-very-cool-and-very-mashable/#comment-16</guid>
		<description>Companies that do it in mass build themselves gadgets to automate it, but at the end of the day it's a camera rotating on a tripod and a panorama patcher program (some of those can be automated nicely) to stitch all the images nicely.

there's a massive collection of them on http://geoimages.berkeley.edu/worldwidepanorama/wwp/index.html
and it's also "mashed" into Google earth, just turn it on in the features. very cool. I've already used it to mark some sites to see on my next planned vacation.

BTW,
Hi Maya. long time no see :-)</description>
		<content:encoded><![CDATA[<p>Companies that do it in mass build themselves gadgets to automate it, but at the end of the day it&#8217;s a camera rotating on a tripod and a panorama patcher program (some of those can be automated nicely) to stitch all the images nicely.</p>
<p>there&#8217;s a massive collection of them on <a href="http://geoimages.berkeley.edu/worldwidepanorama/wwp/index.html" rel="nofollow">http://geoimages.berkeley.edu/worldwidepanorama/wwp/index.html</a><br />
and it&#8217;s also &#8220;mashed&#8221; into Google earth, just turn it on in the features. very cool. I&#8217;ve already used it to mark some sites to see on my next planned vacation.</p>
<p>BTW,<br />
Hi Maya. long time no see <img src='http://blog.betamarker.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maya</title>
		<link>http://blog.betamarker.com/2007/05/30/googles-new-360-degree-steet-view-very-cool-and-very-mashable/#comment-3</link>
		<dc:creator>Maya</dc:creator>
		<pubDate>Thu, 31 May 2007 17:59:52 +0000</pubDate>
		<guid>http://blog.betamarker.com/2007/05/30/googles-new-360-degree-steet-view-very-cool-and-very-mashable/#comment-3</guid>
		<description>I would guess it's done manually. people actually walk or drive and video tape it and then probably cut it to frames.  I couldn't think of how this can be done automatically.</description>
		<content:encoded><![CDATA[<p>I would guess it&#8217;s done manually. people actually walk or drive and video tape it and then probably cut it to frames.  I couldn&#8217;t think of how this can be done automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Fain</title>
		<link>http://blog.betamarker.com/2007/05/30/googles-new-360-degree-steet-view-very-cool-and-very-mashable/#comment-2</link>
		<dc:creator>Jonathan Fain</dc:creator>
		<pubDate>Thu, 31 May 2007 17:46:20 +0000</pubDate>
		<guid>http://blog.betamarker.com/2007/05/30/googles-new-360-degree-steet-view-very-cool-and-very-mashable/#comment-2</guid>
		<description>Oh my god. It is great... I wonder how technically it is done... I must check this out. Thanks for blogging this... I wish we had something like that in Israel...</description>
		<content:encoded><![CDATA[<p>Oh my god. It is great&#8230; I wonder how technically it is done&#8230; I must check this out. Thanks for blogging this&#8230; I wish we had something like that in Israel&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.064 seconds -->
